Container shipping services in Pennsylvania
715 listed companies across 55 cities, and 6 ports or inland hubs.
What you need
By service
Customs Brokers
15 in Pennsylvania
Freight Forwarders
36 in Pennsylvania
NVOCCs
36 in Pennsylvania
Drayage & Container Trucking
302 in Pennsylvania
Foreign-Trade Zones
6 listed — below our publishing minimum
Customs Bond Providers
11 in Pennsylvania
Freight Brokers
393 in Pennsylvania
Surface Freight Forwarders
31 in Pennsylvania
Gateways
Ports and hubs in Pennsylvania
City by city
Cities, and the port each one works with
| City | Companies | Nearest port or hub |
|---|---|---|
| Philadelphia | 128 | Philadelphia · 11 km |
| Pittsburgh | 61 | Wall · 19 km |
| Allentown | 36 | Bethlehem · 14 km |
| Harrisburg | 31 | Harrisburg · 0 km |
| Erie | 28 | Toronto · 183 km |
| Reading | 23 | Bethlehem · 60 km |
| Easton | 22 | Bethlehem · 12 km |
| Moon Township | 19 | Wall · 38 km |
| Lancaster | 18 | Baltimore · 92 km |
| Mechanicsburg | 17 | Harrisburg · 16 km |
| Schuylkill Haven | 17 | Bethlehem · 76 km |
| Bensalem | 16 | Bethlehem · 65 km |
| York | 15 | Baltimore · 82 km |
| Carlisle | 13 | Harrisburg · 32 km |
| Bethlehem | 12 | Bethlehem · 5 km |
| Blue Bell | 10 | Bethlehem · 50 km |
| Levittown | 10 | Bethlehem · 64 km |
| Scranton | 9 | Taylor · 4 km |
| Camp Hill | 8 | Harrisburg · 9 km |
| Carnegie | 8 | Wall · 28 km |
| Ephrata | 8 | Bethlehem · 86 km |
| Folcroft | 8 | Philadelphia · 12 km |
| Johnstown | 8 | Wall · 75 km |
| Langhorne | 8 | Bethlehem · 59 km |
| Newtown | 8 | New York / New Jersey · 82 km |
| Chambersburg | 7 | Chambersburg · 5 km |
| Coraopolis | 7 | Wall · 38 km |
| Feasterville Trevose | 7 | Bethlehem · 59 km |
| Lebanon | 7 | Harrisburg · 36 km |
| Lititz | 7 | Harrisburg · 48 km |
| Malvern | 7 | Bethlehem · 64 km |
| North East | 7 | Buffalo · 117 km |
| Southampton | 7 | Bethlehem · 54 km |
| Bala Cynwyd | 6 | Philadelphia · 14 km |
| Bristol | 6 | Bethlehem · 68 km |
| Cranberry Township | 6 | Wall · 45 km |
| Dunmore | 6 | Taylor · 11 km |
| Hanover | 6 | Baltimore · 72 km |
| Norristown | 6 | Bethlehem · 52 km |
| Warminster | 6 | Bethlehem · 48 km |
| West Chester | 6 | Bethlehem · 73 km |
| Bedford | 5 | Wall · 116 km |
| Chester Springs | 5 | Bethlehem · 61 km |
| Conshohocken | 5 | Bethlehem · 58 km |
| Doylestown | 5 | Bethlehem · 36 km |
| Essington | 5 | Philadelphia · 14 km |
| Hazleton | 5 | Bethlehem · 65 km |
| Horsham | 5 | Bethlehem · 49 km |
| Media | 5 | Philadelphia · 24 km |
| Milton | 5 | Harrisburg · 80 km |
| New Holland | 5 | Bethlehem · 84 km |
| Pottstown | 5 | Bethlehem · 47 km |
| Valencia | 5 | Wall · 37 km |
| Washington | 5 | Wall · 48 km |
| Waynesboro | 5 | Chambersburg · 16 km |
Distance is measured from the centre of the listed companies in that city, so it reflects where the companies actually are rather than where the city hall is. Where a bigger gateway sits within about 45 km of the closest facility we name the gateway, because that is the market a shipper means — a Houston suburb works through Houston, not through the nearest rail siding. None of this means a particular company has told us it serves that port.