Container shipping services in North Carolina
893 listed companies across 62 cities, and 3 ports or inland hubs.
What you need
By service
Customs Brokers
19 in North Carolina
Freight Forwarders
31 in North Carolina
NVOCCs
34 in North Carolina
Drayage & Container Trucking
354 in North Carolina
Foreign-Trade Zones
5 listed — below our publishing minimum
Customs Bond Providers
1 listed — below our publishing minimum
Freight Brokers
499 in North Carolina
Surface Freight Forwarders
51 in North Carolina
Gateways
Ports and hubs in North Carolina
City by city
Cities, and the port each one works with
| City | Companies | Nearest port or hub |
|---|---|---|
| Charlotte | 187 | Charlotte · 8 km |
| Raleigh | 65 | Greensboro · 112 km |
| Greensboro | 61 | Greensboro · 1 km |
| Fayetteville | 39 | Dillon · 84 km |
| Wilmington | 38 | Wilmington · 7 km |
| Concord | 26 | Charlotte · 34 km |
| Durham | 22 | Greensboro · 89 km |
| Winston-salem | 21 | Greensboro · 36 km |
| Monroe | 19 | Charlotte · 45 km |
| High Point | 17 | Greensboro · 17 km |
| Indian Trail | 17 | Charlotte · 33 km |
| Asheville | 15 | Port of Charleston · 78 km |
| Statesville | 14 | Charlotte · 62 km |
| Wake Forest | 13 | Greensboro · 117 km |
| Henderson | 12 | Greensboro · 134 km |
| Matthews | 12 | Charlotte · 26 km |
| Mount Airy | 11 | Greensboro · 85 km |
| Cary | 10 | Greensboro · 97 km |
| Gastonia | 10 | Charlotte · 22 km |
| Hickory | 10 | Charlotte · 65 km |
| Mooresville | 10 | Charlotte · 37 km |
| Rocky Mount | 10 | Norfolk / Virginia · 168 km |
| Asheboro | 9 | Greensboro · 40 km |
| Clayton | 9 | Greensboro · 138 km |
| Goldsboro | 9 | Dillon · 171 km |
| Kernersville | 9 | Greensboro · 22 km |
| Waxhaw | 9 | Charlotte · 40 km |
| Belmont | 8 | Charlotte · 11 km |
| Hope Mills | 8 | Dillon · 73 km |
| Huntersville | 8 | Charlotte · 18 km |
| Raeford | 8 | Dillon · 75 km |
| Jacksonville | 7 | Wilmington · 76 km |
| Leland | 7 | Wilmington · 15 km |
| Lincolnton | 7 | Charlotte · 39 km |
| Ahoskie | 6 | Norfolk / Virginia · 88 km |
| Apex | 6 | Greensboro · 94 km |
| Burlington | 6 | Greensboro · 33 km |
| Clinton | 6 | Dillon · 119 km |
| Davidson | 6 | Charlotte · 30 km |
| Fuquay Varina | 6 | Greensboro · 109 km |
| Greenville | 6 | Norfolk / Virginia · 169 km |
| Kings Mountain | 6 | Charlotte · 42 km |
| Kinston | 6 | Wilmington · 118 km |
| Lenoir | 6 | Charlotte · 99 km |
| Newton | 6 | Charlotte · 52 km |
| Saint Pauls | 6 | Dillon · 61 km |
| Sanford | 6 | Greensboro · 90 km |
| Thomasville | 6 | Greensboro · 31 km |
| Wendell | 6 | Greensboro · 132 km |
| Wilson | 6 | Norfolk / Virginia · 192 km |
| Denver | 5 | Charlotte · 29 km |
| Elizabeth City | 5 | Norfolk / Virginia · 65 km |
| Lexington | 5 | Charlotte · 86 km |
| Locust | 5 | Charlotte · 48 km |
| Louisburg | 5 | Greensboro · 144 km |
| Lumberton | 5 | Dillon · 46 km |
| Mebane | 5 | Greensboro · 54 km |
| Morrisville | 5 | Greensboro · 95 km |
| Mount Holly | 5 | Charlotte · 13 km |
| Pineville | 5 | Charlotte · 18 km |
| Spring Lake | 5 | Greensboro · 124 km |
| Supply | 5 | Wilmington · 41 km |
Distance is measured from the centre of the listed companies in that city, so it reflects where the companies actually are rather than where the city hall is. Where a bigger gateway sits within about 45 km of the closest facility we name the gateway, because that is the market a shipper means — a Houston suburb works through Houston, not through the nearest rail siding. None of this means a particular company has told us it serves that port.